Standard_B1ls
Virtual Machine
Name | Standard_B1ls |
---|---|
Details | Standard is recommended tier B – Economical burstable 1 – The number of vCPUs l – A lower amount of memory than the memory intensive size s – Premium Storage capable |
vCPUs | 1 |
CPU Architecture | x64 |
Memory | 0.5 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 19162 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | no |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 4 GiB |
Max disks | 2 |
Support Premium Disk | yes |
Combined IOPS | 200 |
Uncached Disk IOPS | 320 |
Combined Write | 21 MiB/Sec |
Combined Read | 21 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B1ls | 19162 | 1 | 0.5 | 0.0052 | 0% |
Standard_B1s | 18768 | 1 | 1 | 0.0104 | +100% |
Standard_B1ms | 18167 | 1 | 2 | 0.0207 | +298.08% |
Standard_D1_v2 | 19112 | 1 | 3.5 | 0.0730 | +1303.85% |
Standard_D2_v3 | 25478 | 2 | 8 | 0.0960 | +1746.15% |