Standard_B1s
Virtual Machine
Name | Standard_B1s |
---|---|
Details | Standard is recommended tier B – Economical burstable 1 – The number of vCPUs s – Premium Storage capable |
vCPUs | 1 |
CPU Architecture | x64 |
Memory | 1 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 18768 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | no |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 4 GiB |
Max disks | 2 |
Support Premium Disk | yes |
Combined IOPS | 400 |
Uncached Disk IOPS | 320 |
Combined Write | 21 MiB/Sec |
Combined Read | 21 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B1s | 18768 | 1 | 1 | 0.0104 | 0% |
Standard_D2_v3 | 25478 | 2 | 8 | 0.0960 | +823.08% |
Standard_D2s_v3 | 26323 | 2 | 8 | 0.0960 | +823.08% |
Standard_DC1s_v3 | 29127 | 1 | 8 | 0.0960 | +823.08% |
Standard_DC1ds_v3 | 29130 | 1 | 8 | 0.1130 | +986.54% |