Standard_B20ms
Virtual Machine: B20ms, B20ms
Name | Standard_B20ms |
---|---|
Details | Standard is recommended tier B – Economical burstable 20 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable |
vCPUs | 20 |
CPU Architecture | x64 |
Memory | 80 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 347156 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 160 GiB |
Max disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 10800 |
Uncached Disk IOPS | 4320 |
Combined Write | 125 MiB/Sec |
Combined Read | 125 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_D16as_v5 | 304560 | 16 | 64 | 0.6880 | -17.31% |
Standard_D16a_v4 | 293654 | 16 | 64 | 0.7680 | -7.69% |
Standard_D16as_v4 | 292074 | 16 | 64 | 0.7680 | -7.69% |
Standard_D16ads_v5 | 306800 | 16 | 64 | 0.8240 | -0.96% |
Standard_B20ms | 347156 | 20 | 80 | 0.8320 | 0% |