Standard_B2s
Virtual Machine: B2s, B2s
Name | Standard_B2s |
---|---|
Details | Standard is recommended tier B – Economical burstable 2 – The number of vCPUs s – Premium Storage capable |
vCPUs | 2 |
CPU Architecture | x64 |
Memory | 4 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 36074 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 3 |
RDMA Enabled | no |
Accelerated Networking | no |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 8 GiB |
Max disks | 4 |
Support Premium Disk | yes |
Combined IOPS | 1600 |
Uncached Disk IOPS | 1280 |
Combined Write | 21 MiB/Sec |
Combined Read | 21 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B2s | 36074 | 2 | 4 | 0.0416 | 0% |
Standard_F2s_v2 | 35925 | 2 | 4 | 0.0846 | +103.37% |
Standard_DC1s_v2 | 34418 | 1 | 4 | 0.0960 | +130.77% |
Standard_D2_v2 | 36684 | 2 | 7 | 0.1460 | +250.96% |
Standard_DS2_v2 | 37635 | 2 | 7 | 0.1460 | +250.96% |