Standard_B4ms
Virtual Machine
Name | Standard_B4ms |
---|---|
Details | Standard is recommended tier B – Economical burstable 4 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable |
vCPUs | 4 |
CPU Architecture | x64 |
Memory | 16 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 70362 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Networking | no |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 32 GiB |
Max disks | 8 |
Support Premium Disk | yes |
Combined IOPS | 3600 |
Uncached Disk IOPS | 2880 |
Combined Write | 35 MiB/Sec |
Combined Read | 35 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B4ms | 70362 | 4 | 16 | 0.1660 | 0% |
Standard_D4a_v4 | 70996 | 4 | 16 | 0.1920 | +15.66% |
Standard_D4as_v4 | 71707 | 4 | 16 | 0.1920 | +15.66% |
Standard_D4d_v5 | 68696 | 4 | 16 | 0.2260 | +36.14% |
Standard_D4ds_v5 | 68673 | 4 | 16 | 0.2260 | +36.14% |