Standard_D12_v2
Virtual Machine: D12_v2, D12 v2
Name | Standard_D12_v2 |
---|---|
Details | Standard is recommended tier D – General purpose compute 12 – VM Size v2 – version |
vCPUs | 4 |
CPU Architecture | x64 |
Memory | 28 GiB |
Hyper-V Generations | V1 |
Azure Compute Units (ACUs) | 210 |
Performance Score | 71521 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 200 GiB |
Max disks | 16 |
Support Premium Disk | no |
Combined IOPS | 12000 |
Combined Write | 93 MiB/Sec |
Combined Read | 187 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_E4as_v4 | 71500 | 4 | 32 | 0.2520 | -32.08% |
Standard_E4a_v4 | 71345 | 4 | 32 | 0.2520 | -32.08% |
Standard_E4ads_v5 | 72638 | 4 | 32 | 0.3080 | -16.98% |
Standard_D12_v2 | 71521 | 4 | 28 | 0.3710 | 0% |
Standard_DS12_v2 | 73222 | 4 | 28 | 0.3710 | 0% |