Standard_D1_v2
Virtual Machine: D1_v2, D1 v2
Name | Standard_D1_v2 |
---|---|
Details | Standard is recommended tier D – General purpose compute 1 – VM Size v2 – version |
vCPUs | 1 |
CPU Architecture | x64 |
Memory | 3.5 GiB |
Hyper-V Generations | V1 |
Azure Compute Units (ACUs) | 210 |
Performance Score | 19112 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 50 GiB |
Max disks | 4 |
Support Premium Disk | no |
Combined IOPS | 3000 |
Combined Write | 23 MiB/Sec |
Combined Read | 46 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B1ls | 19162 | 1 | 0.5 | 0.0052 | -92.88% |
Standard_B1s | 18768 | 1 | 1 | 0.0104 | -85.75% |
Standard_B1ms | 18167 | 1 | 2 | 0.0207 | -71.64% |
Standard_D1_v2 | 19112 | 1 | 3.5 | 0.0730 | 0% |
Standard_DS1_v2 | 18952 | 1 | 3.5 | 0.0730 | 0% |