Standard_D2_v2
Virtual Machine
Name | Standard_D2_v2 |
---|---|
Details | Standard is recommended tier D – General purpose compute 2 – VM Size v2 – version |
vCPUs | 2 |
CPU Architecture | x64 |
Memory | 7 GiB |
Hyper-V Generations | V1 |
Azure Compute Units (ACUs) | 210 |
Performance Score | 36684 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 100 GiB |
Max disks | 8 |
Support Premium Disk | no |
Combined IOPS | 6000 |
Combined Write | 46 MiB/Sec |
Combined Read | 93 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_D2_v4 | 2 | 8 | 0.0960 | -34.25% | |
Standard_D2_v2 | 2 | 7 | 0.1460 | 0% | |
Standard_D2 | 2 | 7 | 0.1540 | +5.48% | |
Basic_A3 | 4 | 7 | 0.1760 | +20.55% | |
Standard_F4 | 4 | 8 | 0.1990 | +36.3% |