Standard_D2d_v4
Virtual Machine
Name | Standard_D2d_v4 |
---|---|
Details | Standard is recommended tier D – General purpose compute 2 – VM Size d – Diskfull (local temp disk is present) v4 – version |
vCPUs | 2 |
CPU Architecture | x64 |
Memory | 8 GiB |
Hyper-V Generations | V1,V2 |
Azure Compute Units (ACUs) | 195 |
Performance Score | 35640 |
Proccessor | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 75 GiB |
Max disks | 4 |
Support Premium Disk | no |
Combined IOPS | 19000 |
Combined Write | 57 MiB/Sec |
Combined Read | 115 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B2ms | 36338 | 2 | 8 | 0.0832 | -26.37% |
Standard_D2_v4 | 35651 | 2 | 8 | 0.0960 | -15.04% |
Standard_D2s_v4 | 35794 | 2 | 8 | 0.0960 | -15.04% |
Standard_D2d_v4 | 35640 | 2 | 8 | 0.1130 | 0% |
Standard_D2ds_v4 | 35557 | 2 | 8 | 0.1130 | 0% |