Standard_D2s_v4
Virtual Machine
Name | Standard_D2s_v4 |
---|---|
Details | Standard is recommended tier D – General purpose compute 2 – VM Size s – Premium Storage capable v4 – version |
vCPUs | 2 |
CPU Architecture | x64 |
Memory | 8 GiB |
Hyper-V Generations | V1,V2 |
Azure Compute Units (ACUs) | 195 |
Performance Score | 35794 |
Proccessor | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 3 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 0 GiB |
Max disks | 4 |
Support Premium Disk | yes |
Uncached Disk IOPS | 3200 |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B2ms | 36338 | 2 | 8 | 0.0832 | -13.33% |
Standard_D2s_v4 | 35794 | 2 | 8 | 0.0960 | 0% |
Standard_D2_v4 | 35651 | 2 | 8 | 0.0960 | 0% |
Standard_D2d_v4 | 35640 | 2 | 8 | 0.1130 | +17.71% |
Standard_D2ds_v4 | 35557 | 2 | 8 | 0.1130 | +17.71% |