Standard_D4_v3
Virtual Machine: D4_v3, D4 v3
Name | Standard_D4_v3 |
---|---|
Details | Standard is recommended tier D – General purpose compute 4 – VM Size v3 – version |
vCPUs | 4 |
CPU Architecture | x64 |
Memory | 16 GiB |
Hyper-V Generations | V1 |
Azure Compute Units (ACUs) | 160 |
Performance Score | 49708 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 100 GiB |
Max disks | 8 |
Support Premium Disk | no |
Combined IOPS | 6000 |
Combined Write | 46 MiB/Sec |
Combined Read | 93 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_E2ads_v5 | 38922 | 2 | 16 | 0.1310 | -31.77% |
Standard_D4_v3 | 49708 | 4 | 16 | 0.1920 | 0% |
Standard_D4s_v3 | 50716 | 4 | 16 | 0.1920 | 0% |
Standard_DC2s_v3 | 55785 | 2 | 16 | 0.1920 | 0% |
Standard_DC2ds_v3 | 55911 | 2 | 16 | 0.2260 | +17.71% |