Standard_D4d_v5
Virtual Machine: D4d_v5, D4d v5
Name | Standard_D4d_v5 |
---|---|
Details | Standard is recommended tier D – General purpose compute 4 – VM Size d – Diskfull (local temp disk is present) v5 – version |
vCPUs | 4 |
CPU Architecture | x64 |
Memory | 16 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 68696 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 150 GiB |
Max disks | 8 |
Support Premium Disk | no |
Combined IOPS | 38500 |
Uncached Disk IOPS | 6400 |
Combined Write | 250 MiB/Sec |
Combined Read | 250 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B4ms | 70362 | 4 | 16 | 0.1660 | -26.55% |
Standard_D4s_v5 | 67114 | 4 | 16 | 0.1920 | -15.04% |
Standard_D4a_v4 | 70996 | 4 | 16 | 0.1920 | -15.04% |
Standard_D4d_v5 | 68696 | 4 | 16 | 0.2260 | 0% |
Standard_D4ds_v5 | 68673 | 4 | 16 | 0.2260 | 0% |