Standard_D64_v3
Virtual Machine: D64_v3, D64 v3
Name | Standard_D64_v3 |
---|---|
Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs v3 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory | 256 GiB |
Hyper-V Generations | V1 |
Azure Compute Units (ACUs) | 160 |
Performance Score | 762667 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 1600 GiB |
Max disks | 32 |
Support Premium Disk | no |
Combined IOPS | 96000 |
Combined Write | 500 MiB/Sec |
Combined Read | 1000 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_D48_v4 | 745137 | 48 | 192 | 2.3040 | -25% |
Standard_D48ds_v4 | 756538 | 48 | 192 | 2.7120 | -11.72% |
Standard_D48d_v4 | 744246 | 48 | 192 | 2.7120 | -11.72% |
Standard_D64_v3 | 762667 | 64 | 256 | 3.0720 | 0% |
Standard_D64s_v3 | 761965 | 64 | 256 | 3.0720 | 0% |