Standard_D64s_v4
Virtual Machine
Name | Standard_D64s_v4 |
---|---|
Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs s – Premium Storage capable v4 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory | 256 GiB |
Hyper-V Generations | V1,V2 |
Azure Compute Units (ACUs) | 195 |
Performance Score | 1024799 |
Proccessor | Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 0 GiB |
Max disks | 32 |
Support Premium Disk | yes |
Uncached Disk IOPS | 80000 |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_D64s_v4 | 1024799 | 64 | 256 | 3.0720 | 0% |
Standard_D64_v4 | 1020266 | 64 | 256 | 3.0720 | 0% |
Standard_D64ds_v4 | 1025017 | 64 | 256 | 3.6160 | +17.71% |
Standard_D64d_v4 | 1021118 | 64 | 256 | 3.6160 | +17.71% |
Standard_D64d_v5 | 1061317 | 64 | 256 | 3.6160 | +17.71% |