Standard_DC32ds_v3
Virtual Machine: DC32ds_v3, DC32ds v3
Name | Standard_DC32ds_v3 |
---|---|
Details | Standard is recommended tier D – General purpose compute C – Confidential 32 – The number of vCPUs d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
vCPUs | 32 |
CPU Architecture | x64 |
Memory | 256 GiB |
Hyper-V Generations | V2 |
Performance Score | 848418 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 2400 GiB |
Max disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 308000 |
Uncached Disk IOPS | 80000 |
Combined Write | 293732 MiB/Sec |
Combined Read | 293732 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_D48as_v4 | 843316 | 48 | 192 | 2.3040 | -36.28% |
Standard_D48a_v4 | 837332 | 48 | 192 | 2.3040 | -36.28% |
Standard_D48ds_v5 | 813359 | 48 | 192 | 2.7120 | -25% |
Standard_DC32s_v3 | 850747 | 32 | 256 | 3.0720 | -15.04% |
Standard_DC32ds_v3 | 848418 | 32 | 256 | 3.6160 | 0% |