Standard_FX12mds
Virtual Machine
Name | Standard_FX12mds |
---|---|
Details | Standard is recommended tier FX – High single-core performance compute optimised VMs 12 – The number of vCPUs d – Diskfull (local temp disk is present) m – The most amount of memory in a particular size s – Premium Storage capable |
vCPUs | 12 |
CPU Architecture | x64 |
Memory | 252 GiB |
Hyper-V Generations | V2 |
Azure Compute Units (ACUs) | 310 |
Performance Score | 228808 |
Proccessor | Intel(R) Xeon(R) Gold 6246R CPU @ 3.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 4 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 504 GiB |
Max disks | 24 |
Support Premium Disk | yes |
Combined IOPS | 163500 |
Uncached Disk IOPS | 20000 |
Combined Write | 981 MiB/Sec |
Combined Read | 981 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_FX12mds | 228808 | 12 | 252 | 1.1160 | 0% |
Standard_E32-16s_v5 | 232861 | 16 | 256 | 2.0160 | +80.65% |
Standard_E32-16s_v3 | 199765 | 16 | 256 | 2.0160 | +80.65% |
Standard_E32-16s_v4 | 271570 | 16 | 256 | 2.0160 | +80.65% |
Standard_E32-16ds_v4 | 271264 | 16 | 256 | 2.3040 | +106.45% |