Standard_FX36mds
Virtual Machine: FX36mds, FX36mds
Name | Standard_FX36mds |
---|---|
Details | Standard is recommended tier FX – High single-core performance compute optimised VMs 36 – The number of vCPUs d – Diskfull (local temp disk is present) m – The most amount of memory in a particular size s – Premium Storage capable |
vCPUs | 36 |
CPU Architecture | x64 |
Memory | 756 GiB |
Hyper-V Generations | V2 |
Azure Compute Units (ACUs) | 310 |
Performance Score | 678947 |
Proccessor | Intel(R) Xeon(R) Gold 6246R CPU @ 3.40GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 1512 GiB |
Max disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 490500 |
Uncached Disk IOPS | 60000 |
Combined Write | 2943 MiB/Sec |
Combined Read | 2943 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_FX36mds | 678947 | 36 | 756 | 3.3480 | 0% |
Standard_M32ms_v2 | 501859 | 32 | 875 | 6.0410 | +80.44% |
Standard_E96-48s_v5 | 711917 | 48 | 672 | 6.0480 | +80.65% |
Standard_M32dms_v2 | 507318 | 32 | 875 | 6.1460 | +83.57% |
Standard_E96-48ds_v5 | 800107 | 48 | 672 | 6.9120 | +106.45% |