Standard_FX36mds
Virtual Machine
Name | Standard_FX36mds |
---|---|
Details | Standard is recommended tier FX – High single-core performance compute optimised VMs 36 – The number of vCPUs d – Diskfull (local temp disk is present) m – The most amount of memory in a particular size s – Premium Storage capable |
vCPUs | 36 |
CPU Architecture | x64 |
Memory | 756 GiB |
Hyper-V Generations | V2 |
Azure Compute Units (ACUs) | 310 |
Performance Score | 678947 |
Proccessor | Intel(R) Xeon(R) Gold 6246R CPU @ 3.40GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 1512 GiB |
Max disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 490500 |
Uncached Disk IOPS | 60000 |
Combined Write | 2943 MiB/Sec |
Combined Read | 2943 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_FX36mds | 678947 | 36 | 756 | 3.3480 | 0% |
Standard_E64-32as_v5 | 600716 | 32 | 512 | 3.6160 | +8% |
Standard_E64-32ads_v5 | 598891 | 32 | 512 | 4.1920 | +25.21% |
Standard_L64s_v2 | 774827 | 64 | 512 | 4.9920 | +49.1% |
Standard_E96-24ads_v5 | 450787 | 24 | 672 | 6.2880 | +87.81% |