Standard_M192ids_v2
Virtual Machine: M192ids_v2, M192ids v2
Name | Standard_M192ids_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 192 – The number of vCPUs d – Diskfull (local temp disk is present) i – Isolated size s – Premium Storage capable v2 – version |
vCPUs | 192 |
CPU Architecture | x64 |
Memory | 2048 GiB |
Hyper-V Generations | V2 |
Performance Score | 2818523 |
Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
NUMA Nodes | 4 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 4096 GiB |
Max disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 160000 |
Uncached Disk IOPS | 80000 |
Combined Write | 1526 MiB/Sec |
Combined Read | 1526 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_M128s_v2 | 1905457 | 128 | 2048 | 12.9190 | -19.42% |
Standard_M128ds_v2 | 1925932 | 128 | 2048 | 13.3400 | -16.79% |
Standard_M192is_v2 | 2805023 | 192 | 2048 | 15.6110 | -2.63% |
Standard_M192ids_v2 | 2818523 | 192 | 2048 | 16.0320 | 0% |
Standard_M208s_v2 | 3020762 | 208 | 2850 | 22.3100 | +39.16% |