Standard_M192ids_v2
Virtual Machine
Name | Standard_M192ids_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 192 – The number of vCPUs d – Diskfull (local temp disk is present) i – Isolated size s – Premium Storage capable v2 – version |
vCPUs | 192 |
CPU Architecture | x64 |
Memory | 2048 GiB |
Hyper-V Generations | V2 |
Performance Score | 2818523 |
Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
NUMA Nodes | 4 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 4096 GiB |
Max disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 160000 |
Uncached Disk IOPS | 80000 |
Combined Write | 1526 MiB/Sec |
Combined Read | 1526 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_M64dms_v2 | 64 | 1792 | 10.3400 | -35.5% | |
Standard_M128 | 1643769 | 128 | 2000 | 13.3380 | -16.8% |
Standard_M128ds_v2 | 128 | 2048 | 13.3400 | -16.79% | |
Standard_M192ids_v2 | 192 | 2048 | 16.0320 | 0% | |
Standard_ND96amsr_A100_v4 | 96 | 1924 | 32.7700 | +104.4% |