Standard_M32ms_v2
Virtual Machine: M32ms_v2, M32ms v2
Name | Standard_M32ms_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 32 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable v2 – version |
vCPUs | 32 |
CPU Architecture | x64 |
Memory | 875 GiB |
Hyper-V Generations | V2 |
Performance Score | 501859 |
Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 0 GiB |
Max disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 40000 |
Uncached Disk IOPS | 20000 |
Combined Write | 381 MiB/Sec |
Combined Read | 381 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_E96-24as_v5 | 448295 | 24 | 672 | 5.4240 | -10.21% |
Standard_M32ms_v2 | 501859 | 32 | 875 | 6.0410 | 0% |
Standard_M32dms_v2 | 507318 | 32 | 875 | 6.1460 | +1.74% |
Standard_M32ms | 434866 | 32 | 875 | 6.1460 | +1.74% |
Standard_E96-24ads_v5 | 450787 | 24 | 672 | 6.2880 | +4.09% |