Standard_M64ds_v2
Virtual Machine: M64ds_v2, M64ds v2
Name | Standard_M64ds_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs d – Diskfull (local temp disk is present) s – Premium Storage capable v2 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory | 1024 GiB |
Hyper-V Generations | V2 |
Performance Score | 980928 |
Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 2048 GiB |
Max disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 80000 |
Uncached Disk IOPS | 40000 |
Combined Write | 763 MiB/Sec |
Combined Read | 763 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_FX48mds | 899165 | 48 | 1008 | 4.4640 | -33.06% |
Standard_M64s_v2 | 977226 | 64 | 1024 | 6.4590 | -3.15% |
Standard_M64ds_v2 | 980928 | 64 | 1024 | 6.6690 | 0% |
Standard_M64s | 822245 | 64 | 1024 | 6.6690 | 0% |
Standard_M64 | 821678 | 64 | 1000 | 6.6690 | 0% |