Standard_M64ms_v2
Virtual Machine: M64ms_v2, M64ms v2
Name | Standard_M64ms_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable v2 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory | 1792 GiB |
Hyper-V Generations | V2 |
Performance Score | 980511 |
Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
NUMA Nodes | 4 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 0 GiB |
Max disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 80000 |
Uncached Disk IOPS | 40000 |
Combined Write | 763 MiB/Sec |
Combined Read | 763 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_M64ms_v2 | 980511 | 64 | 1792 | 10.1300 | 0% |
Standard_M64ms | 823449 | 64 | 1750 | 10.3370 | +2.04% |
Standard_M64m | 817400 | 64 | 1750 | 10.3370 | +2.04% |
Standard_M64-32ms | 416909 | 32 | 1750 | 10.3370 | +2.04% |
Standard_M64dms_v2 | 979367 | 64 | 1792 | 10.3400 | +2.07% |