Compare Virtual Machines
Name | Standard_B4ms | Standard_D4as_v5 |
---|---|---|
Details | Standard is recommended tier B – Economical burstable 4 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable | Standard is recommended tier D – General purpose compute 4 – VM Size a – AMD-based processor s – Premium Storage capable v5 – version |
vCPUs | 4 | 4 |
CPU Architecture | x64 | x64 |
Memory | 16 GiB | 16 GiB |
Hyper-V Generations | V1,V2 | V1,V2 |
Azure Compute Units (ACUs) | 0 | 230 |
Performance Score | 70362 | 72928 |
GPUs | 0 | 0 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz | AMD EPYC 7763 64-Core Processor |
NUMA Nodes | 1 | 1 |
Max Network Interfaces | 4 | 2 |
RDMA Enabled | no | no |
Accelerated Networking | no | yes |
OS disk size | 1023 GiB | 1023 GiB |
Resource (temporary) disk size | 32 GiB | 0 GiB |
Max disks | 8 | 8 |
Support Premium Disk | yes | yes |
Combined IOPS | 3600 | 0 |
Uncached Disk IOPS | 2880 | 6400 |
Combined Write | 35 MiB/Sec | |
Combined Read | 35 MiB/Sec | |
Avg Price Diff | 1.00x | 1.53x |
Price by regions
Geography | Region | Standard_B4ms | Standard_D4as_v5 |
---|---|---|---|
Europe | Sweden Central (Gävle) | n/a | 0.1840 |
US | East US (Virginia) | 0.1660 | 0.1720 |
US | West US 2 (Washington) | 0.1660 | 0.1720 |
US | North Central US (Illinois) | 0.1660 | 0.1720 |
US | East US 2 (Virginia) | 0.1660 | n/a |