Standard_B12ms
Virtual Machine
Name | Standard_B12ms |
---|---|
Details | Standard is recommended tier B – Economical burstable 12 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable |
vCPUs | 12 |
CPU Architecture | x64 |
Memory | 48 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 214731 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 6 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 96 GiB |
Max disks | 16 |
Support Premium Disk | yes |
Combined IOPS | 6480 |
Uncached Disk IOPS | 4320 |
Combined Write | 71 MiB/Sec |
Combined Read | 71 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B12ms | 214731 | 12 | 48 | 0.4990 | 0% |
Standard_DC8s_v3 | 220443 | 8 | 64 | 0.7680 | +53.91% |
Standard_D16s_v3 | 199434 | 16 | 64 | 0.7680 | +53.91% |
Standard_D16_v3 | 198362 | 16 | 64 | 0.7680 | +53.91% |
Standard_DC8ds_v3 | 220223 | 8 | 64 | 0.9040 | +81.16% |