Standard_M192ims_v2
Virtual Machine
Name | Standard_M192ims_v2 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 192 – The number of vCPUs i – Isolated size m – The most amount of memory in a particular size s – Premium Storage capable v2 – version |
vCPUs | 192 |
CPU Architecture | x64 |
Memory | 4096 GiB |
Hyper-V Generations | V2 |
Performance Score | 2797557 |
Proccessor | Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz |
NUMA Nodes | 4 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 0 GiB |
Max disks | 64 |
Support Premium Disk | yes |
Combined IOPS | 160000 |
Uncached Disk IOPS | 80000 |
Combined Write | 1526 MiB/Sec |
Combined Read | 1526 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_M128ms_v2 | 1907485 | 128 | 3892 | 26.2690 | -16.98% |
Standard_M128ms | 1645242 | 128 | 3800 | 26.6880 | -15.66% |
Standard_M128dms_v2 | 1907006 | 128 | 3892 | 26.6900 | -15.65% |
Standard_M192ims_v2 | 2797557 | 192 | 4096 | 31.6430 | 0% |
Standard_M192idms_v2 | 2813406 | 192 | 4096 | 32.0640 | +1.33% |