Standard_D64_v5
Virtual Machine: D64_v5, D64 v5
Name | Standard_D64_v5 |
---|---|
Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs v5 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory | 256 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 924146 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 0 GiB |
Max disks | 32 |
Support Premium Disk | no |
Combined IOPS | 615000 |
Uncached Disk IOPS | 80000 |
Combined Write | 4000 MiB/Sec |
Combined Read | 4000 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_D48as_v5 | 896034 | 48 | 192 | 2.0640 | -32.81% |
Standard_D48ads_v5 | 893740 | 48 | 192 | 2.4720 | -19.53% |
Standard_D64_v5 | 924146 | 64 | 256 | 3.0720 | 0% |
Standard_D64s_v5 | 965147 | 64 | 256 | 3.0720 | 0% |
Standard_DC32s_v3 | 850747 | 32 | 256 | 3.0720 | 0% |