Standard_D64s_v5
Virtual Machine
Name | Standard_D64s_v5 |
---|---|
Details | Standard is recommended tier D – General purpose compute 64 – The number of vCPUs s – Premium Storage capable v5 – version |
vCPUs | 64 |
CPU Architecture | x64 |
Memory | 256 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 965147 |
Proccessor | Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz |
NUMA Nodes | 2 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Networking | yes |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 0 GiB |
Max disks | 32 |
Support Premium Disk | yes |
Combined IOPS | 615000 |
Uncached Disk IOPS | 80000 |
Combined Write | 4000 MiB/Sec |
Combined Read | 4000 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_E32-16ds_v5 | 273226 | 16 | 256 | 2.3040 | -25% |
Standard_E32-8ds_v5 | 136995 | 8 | 256 | 2.3040 | -25% |
Standard_D64_v5 | 64 | 256 | 3.0720 | 0% | |
Standard_D64_v3 | 762667 | 64 | 256 | 3.0720 | 0% |
Standard_DC32ds_v3 | 848418 | 32 | 256 | 3.6160 | +17.71% |