Standard_B1ms
Virtual Machine
Name | Standard_B1ms |
---|---|
Details | Standard is recommended tier B – Economical burstable 1 – The number of vCPUs m – The most amount of memory in a particular size s – Premium Storage capable |
vCPUs | 1 |
CPU Architecture | x64 |
Memory | 2 GiB |
Hyper-V Generations | V1,V2 |
Performance Score | 18167 |
Proccessor | Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz |
NUMA Nodes | 1 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Networking | no |
OS disk size | 1023 GiB |
---|---|
Resource (temporary) disk size | 4 GiB |
Max disks | 2 |
Support Premium Disk | yes |
Combined IOPS | 800 |
Uncached Disk IOPS | 640 |
Combined Write | 21 MiB/Sec |
Combined Read | 21 MiB/Sec |
Price by regions
Similar alternative VMs
VM Name | Perf Score | vCPUs | Memory (GiB) | Linux Cost | Price Diff % |
---|---|---|---|---|---|
Standard_B1s | 18768 | 1 | 1 | 0.0104 | -49.76% |
Standard_B1ms | 1 | 2 | 0.0207 | 0% | |
Basic_A1 | 1 | 1.75 | 0.0230 | +11.11% | |
Standard_A1_v2 | 1 | 2 | 0.0430 | +107.73% | |
Standard_F1 | 1 | 2 | 0.0497 | +140.1% |